SKU: 2083-2018

3" Cutting Depth, H.S.S. Annular Cutters with 3/4" Weldon Shank, CBN Ground, ANSI Standard

$52.00 CAD

Please Select the Dia. of the Cutters

3" Cutting Depth, H.S.S. Annular Cutters with Weldon Shank, CBN Ground, ANSI Standard

    • Cuts holes in steel accurately, quickly & safely
    • Large holes can be drilled up to ten times faster than regular drills bits
    • Make overlapping holes, slotting holes and edge cuts
    • Made from tough, high-speed tool steel - more durable than carbide-tipped cutters
    • Machine-finish hole-no reaming needed when used with lubricant
    • American Standard
Item Dia. of Cut (in.) Size of Weldon Shk.
2083-2018 13/16" 3/4"
2083-2019 7/8" 3/4"
2083-2020 15/16" 3/4"
2083-2021 1" 3/4"
2083-2022 1-1/16" 3/4"
2083-2023 1-1/8" 3/4"
2083-2024 1-3/16" 3/4"
2083-2025 1-1/4" 3/4"
2083-2026 1-5/16" 3/4"
2083-2027 1-3/8" 3/4"
2083-2028 1-7/16" 3/4"
2083-2029 1-1/2" 3/4"
2083-2030 1-9/16" 3/4"
2083-2031 1-5/8" 3/4"
2083-2032 1-11/16" 3/4"
2083-2033 1-3/4" 3/4"
2083-2034 1-13/16" 3/4"
2083-2035 1-7/8" 3/4"
2083-2036 1-15/16" 3/4"
2083-2037 2" 3/4"

Recommended Cutting Condition

Work Material High carbon struc.steels up to 700N/mm2 Alloyed steel up to 100N/mm2 Cast iron over 250N/mm2 CuZn alloy brittle CuZn alloy tough Aluminium alloy up to 11% Si Thermo-plastics Duroplastics
Vc=m/min 27 18 9 54 32 27 18 13
Coolant Cutting spray Cutting spray Compressed air Compressed air Compressed air Cutting spray Water Compressed air
Dia.(mm) Dia.(inch) Speed (rpm) Speed (rpm) Speed (rpm) Speed (rpm) Speed (rpm) Speed (rpm) Speed (rpm) Speed (rpm)
12 15/32" 716 478 239 1433 836 716 478 358
13 33/64" 662 441 221 1323 771 662 441 330
14 35/64" 614 410 204 1229 716 614 410 307
15 19/32" 573 383 191 1147 669 573 383 286
16 5/8" 537 358 179 1075 627 537 358 269
17 43/64" 506 338 168 1012 590 506 336 253
18 45/64" 478 319 159 956 557 478 319 239
19 3/4" 453 302 151 905 528 453 302 226
20 25/32" 430 286 143 860 501 430 286 215
21 53/64" 410 273 137 819 478 410 273 204
22 7/8" 391 261 131 782 456 391 261 195
23 29/32" 374 249 124 748 437 374 249 187
24 15/16" 358 239 120 716 418 358 239 179
25 63/64" 344 230 114 686 401 344 230 172
26 1-1/32" 330 221 110 662 386 330 221 166
27 1-1/16" 319 212 106 637 372 319 212 159
28 1-3/32" 307 204 103 614 358 307 204 154
29 1-9/64" 296 198 99 593 346 296 198 149
30 1-3/16" 286 191 95 573 335 286 191 143
31 1-7/32" 277 185 93 554 324 277 185 139
32 1-17/64" 269 179 90 537 313 269 179 134
33 1-19/64" 261 174 87 521 304 261 174 131
34 1-11/32" 253 168 85 506 295 253 168 127
35 1-3/8" 246 164 82 491 286 246 164 122
36 1-27/64" 239 159 79 478 279 239 159 120
37 1-29/64" 232 155 77 464 271 232 155 116
38 1-1/2" 226 151 76 453 264 226 151 113
39 1-17/32" 221 147 74 441 257 221 147 110
40 1-37/64" 215 143 72 430 251 215 143 107
41 1-39/64" 210 140 70 419 245 210 140 105
42 1-21/32" 204 137 68 410 239 204 137 103
43 1-11/16" 200 133 67 400 233 200 133 100
44 1-47/64" 195 131 65 391 228 1995 131 98
45 1-25/32" 191 128 64 383 223 191 128 95
46 1-13/16" 187 124 62 374 218 187 124 94
47 1-55/64" 183 122 61 366 213 183 122 92
48 1-57/64" 179 120 59 358 209 179 120 90
49 1-15/16" 176 117 59 351 204 176 117 87
50 1-31/32" 172 114 58 344 201 172 114 86
55 2-5/32" 157 103 52 312 186 157 106 75
60 2-3/8" 143 94 48 286 170 143 97 69
65 2-9/16" 132 87 44 265 157 132 89 64
70 2-3/4" 123 80 41 246 146 123 83 59
75 2-61/64" 114 75 38 230 136 114 77 55
80 3-5/32" 107 70 36 215 127 107 72 52
85 3-11/32" 101 66 34 203 120 101 68 49
90 3-35/64" 96 63 32 191 114 96 64 46
95 3-47/64" 91 59 30 181 107 91 61 44
100 3-15/16" 86 56 29 172 102 86 58 41
vendor-unknown

3" Cutting Depth, H.S.S. Annular Cutters with 3/4" Weldon Shank, CBN Ground, ANSI Standard

From $52.00 CAD

3" Cutting Depth, H.S.S. Annular Cutters with Weldon Shank, CBN Ground, ANSI Standard

Item Dia. of Cut (in.) Size of Weldon Shk.
2083-2018 13/16" 3/4"
2083-2019 7/8" 3/4"
2083-2020 15/16" 3/4"
2083-2021 1" 3/4"
2083-2022 1-1/16" 3/4"
2083-2023 1-1/8" 3/4"
2083-2024 1-3/16" 3/4"
2083-2025 1-1/4" 3/4"
2083-2026 1-5/16" 3/4"
2083-2027 1-3/8" 3/4"
2083-2028 1-7/16" 3/4"
2083-2029 1-1/2" 3/4"
2083-2030 1-9/16" 3/4"
2083-2031 1-5/8" 3/4"
2083-2032 1-11/16" 3/4"
2083-2033 1-3/4" 3/4"
2083-2034 1-13/16" 3/4"
2083-2035 1-7/8" 3/4"
2083-2036 1-15/16" 3/4"
2083-2037 2" 3/4"

Recommended Cutting Condition

Work Material High carbon struc.steels up to 700N/mm2 Alloyed steel up to 100N/mm2 Cast iron over 250N/mm2 CuZn alloy brittle CuZn alloy tough Aluminium alloy up to 11% Si Thermo-plastics Duroplastics
Vc=m/min 27 18 9 54 32 27 18 13
Coolant Cutting spray Cutting spray Compressed air Compressed air Compressed air Cutting spray Water Compressed air
Dia.(mm) Dia.(inch) Speed (rpm) Speed (rpm) Speed (rpm) Speed (rpm) Speed (rpm) Speed (rpm) Speed (rpm) Speed (rpm)
12 15/32" 716 478 239 1433 836 716 478 358
13 33/64" 662 441 221 1323 771 662 441 330
14 35/64" 614 410 204 1229 716 614 410 307
15 19/32" 573 383 191 1147 669 573 383 286
16 5/8" 537 358 179 1075 627 537 358 269
17 43/64" 506 338 168 1012 590 506 336 253
18 45/64" 478 319 159 956 557 478 319 239
19 3/4" 453 302 151 905 528 453 302 226
20 25/32" 430 286 143 860 501 430 286 215
21 53/64" 410 273 137 819 478 410 273 204
22 7/8" 391 261 131 782 456 391 261 195
23 29/32" 374 249 124 748 437 374 249 187
24 15/16" 358 239 120 716 418 358 239 179
25 63/64" 344 230 114 686 401 344 230 172
26 1-1/32" 330 221 110 662 386 330 221 166
27 1-1/16" 319 212 106 637 372 319 212 159
28 1-3/32" 307 204 103 614 358 307 204 154
29 1-9/64" 296 198 99 593 346 296 198 149
30 1-3/16" 286 191 95 573 335 286 191 143
31 1-7/32" 277 185 93 554 324 277 185 139
32 1-17/64" 269 179 90 537 313 269 179 134
33 1-19/64" 261 174 87 521 304 261 174 131
34 1-11/32" 253 168 85 506 295 253 168 127
35 1-3/8" 246 164 82 491 286 246 164 122
36 1-27/64" 239 159 79 478 279 239 159 120
37 1-29/64" 232 155 77 464 271 232 155 116
38 1-1/2" 226 151 76 453 264 226 151 113
39 1-17/32" 221 147 74 441 257 221 147 110
40 1-37/64" 215 143 72 430 251 215 143 107
41 1-39/64" 210 140 70 419 245 210 140 105
42 1-21/32" 204 137 68 410 239 204 137 103
43 1-11/16" 200 133 67 400 233 200 133 100
44 1-47/64" 195 131 65 391 228 1995 131 98
45 1-25/32" 191 128 64 383 223 191 128 95
46 1-13/16" 187 124 62 374 218 187 124 94
47 1-55/64" 183 122 61 366 213 183 122 92
48 1-57/64" 179 120 59 358 209 179 120 90
49 1-15/16" 176 117 59 351 204 176 117 87
50 1-31/32" 172 114 58 344 201 172 114 86
55 2-5/32" 157 103 52 312 186 157 106 75
60 2-3/8" 143 94 48 286 170 143 97 69
65 2-9/16" 132 87 44 265 157 132 89 64
70 2-3/4" 123 80 41 246 146 123 83 59
75 2-61/64" 114 75 38 230 136 114 77 55
80 3-5/32" 107 70 36 215 127 107 72 52
85 3-11/32" 101 66 34 203 120 101 68 49
90 3-35/64" 96 63 32 191 114 96 64 46
95 3-47/64" 91 59 30 181 107 91 61 44
100 3-15/16" 86 56 29 172 102 86 58 41

Please Select the Dia. of the Cutters

  • 13/16" (2083-2018)
  • 7/8" (2083-2019)
  • 15/16" (2083-2020)
  • 1" (2083-2021)
  • 1-1/16" (2083-2022)
  • 1-1/8" (2083-2023)
  • 1-3/16" (2083-2024)
  • 1-1/4" (2083-2025)
  • 1-5/16" (2083-2026)
  • 1-3/8" (2083-2027)
  • 1-7/16" (2083-2028)
  • 1-1/2" (2083-2029)
  • 1-9/16" (2083-2030)
  • 1-5/8" (2083-2031)
  • 1-11/16" (2083-2032)
  • 1-3/4" (2083-2033)
  • 1-13/16" (2083-2034)
  • 1-7/8" (2083-2035)
  • 1-15/16" (2083-2036)
  • 2" (2083-2037)
View product