Seco Carbide Mould & Die High Feed Mill Inserts - Please order in multiples of 10
| Material Application | Cast Iron, Non-Ferrous Metals, Plastics and Tough-to-Machine Materials |
|---|
| Name | Description | Value |
|---|---|---|
| AN | Clearance angle major | 12.000 deg |
| Barcode | Product barcode | 23605000001005 |
| CCER | Curved cutting edge radius | 0.630 in |
| CEDC | Cutting edge count | 3 |
| CGTT | Cutting geometry type technical | M08 |
| CUTINT_SIZESHAPE | Insert size and shape | 218.19-160 |
| GAN | Insert rake angle | 10.000 deg |
| Grade | Grade | F40M |
| Gradetype | Gradetype | Carbide PVD |
| IH | Insert hand | Neutral |
| ItemNumber | Item Number | 00023605 |
| RE | Corner radius | 0.047 in |
| S | Insert thickness | 0.187 in |
| SSC | Insert seat size code | 160 |
| Weight | Net weight | 0.012 lb |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

