SKU: 5500-SF00

HSS Chucking Reamer Sets

Regular price $336.00 CAD

Range

HSS Chucking Reamer Sets

Chucking reamers are also known as machine reamers. They are the most common reamers used in lathes, drill presses and screw machines that provide a smooth finish to the hole. Regarding the counts of flutes, the more flutes a chucking reamer is with, the better performance it has. Accusize chucking reamers come with straight flutes and straight shanks. 

  • High-Speed Steel
  • Straight Shank
  • Straight Flute
  • Diameter tolerance: +0.0001" to +0.0005"
    -0.0000"
  • 29ps/set: 1/16" thru 1/2" by 64ths, fractional size
  • 26ps/set: Letter size from A to Z
  • 14ps/set: Over & under size 0.1240" thru. 0.5010", decimal size
  • 25ps/set: 1.0 mm to 13.0 mm by 0.5 mm
  • 60ps/set: #1 thru #60, wire gauge size
  • 13ps/set: 1/16" thru 1/4" by 64ths, fractional size
Item # Pieces per set Range
5500-SF00 29 1/16" thru. 1/2" by 1/64"
5500-SL00 26 Letter Size A to Z
5500-SX00 14 Over & Under Size 0.1240"-0.5010"
5500-SB00 25 1.0 mm - 13.0 mm by 0.5mm
5500-SK00 60 #1 to 60#
5500-SE00 13 1/16" thru 1/4" by 64ths


5500-SF00 Specification

Diameter (in.) Shank Diameter (in.) Flute Length (in.) Overall Length (in.) No. of Flutes
1/16 0.0625 1/2 2-1/2 4
5/64 0.0781 3/4 3 4
3/32 0.0938 3/4 3 4
7/64 0.1094 7/8 3-1/2 4
1/8 0.1250 7/8 3-1/2 6
9/64 0.1406 1 4 6
5/32 0.1562 1 4 6
11/64 0.1719 1-1/8 4-1/2 6
3/16 0.1875 1-1/8 4-1/2 6
13/64 0.2031 1-1/4 5 6
7/32 0.2188 1-1/4 5 6
15/64 0.2344 1-1/2 6 6
1/4 0.2500 1-1/2 6 6
17/64 0.2656 1-1/2 6 6
9/32 0.2812 1-1/2 6 6
19/64 0.2969 1-1/2 6 6
5/16 0.3125 1-1/2 6 6
21/64 0.3281 1-1/2 6 6
11/32 0.3438 1-1/2 6 6
23/64 0.3594 1-3/4 7 6
3/8 0.3750 1-3/4 7 6
25/64 0.3906 1-3/4 7 6
13/32 0.4062 1-3/4 7 6
27/64 0.4219 1-3/4 7 6
7/16 0.4375 1-3/4 7 6
29/64 0.4531 1-3/4 7 6
15/32 0.4688 1-3/4 7 6
31/64 0.4844 2 8 6
1/2 0.5000 2 8 6

5500-SL00 specification

Size Decimal
Diameter (in.)
Shank
Diameter (in.)
Flute
Length (in.)
Overall
Length (in.)
No. of Flutes
A 0.2340 0.2265 1-1/2 6 6
B 0.2380 0.2329 1-1/2 6 6
C 0.2420 0.2329 1-1/2 6 6
D 0.2460 0.2329 1-1/2 6 6
E 0.2500 0.2405 1-1/2 6 6
F 0.2570 0.2485 1-1/2 6 6
G 0.2610 0.2485 1-1/2 6 6
H 0.2660 0.2485 1-1/2 6 6
I 0.2720 0.2485 1-1/2 6 6
J 0.2770 0.2485 1-1/2 6 6
K 0.2810 0.2485 1-1/2 6 6
L 0.2900 0.2807 1-1/2 6 6
M 0.2950 0.2807 1-1/2 6 6
N 0.3020 0.2807 1-1/2 6 6
O 0.3160 0.2807 1-1/2 6 6
P 0.3230 0.2807 1-1/2 6 6
Q 0.3320 0.2807 1-1/2 6 6
R 0.3390 0.2807 1-1/2 6 6
S 0.3480 0.3120 1-3/4 7 6
T 0.3580 0.3120 1-3/4 7 6
U 0.3680 0.3120 1-3/4 7 6
V 0.3770 0.3120 1-3/4 7 6
W 0.3860 0.3120 1-3/4 7 6
X 0.3970 0.3120 1-3/4 7 6
Y 0.4040 0.3120 1-3/4 7 6
Z 0.4130 0.3745 1-3/4 7 6

5500-SB00 specifications

Size (mm) Decimal
Diameter (in.)
Flute
Length (in.)
Overall
Length (in.)
No. of Flutes
1.0 0.0394 1/2 1-5/8 4
1.5 0.0591 1/2 2-1/2 4
2.0 0.0787 3/4 3 4
2.5 0.0984 7/8 3-1/2 4
3.0 0.1181 7/8 3-1/2 4
3.5 0.1378 1 4 6
4.0 0.1575 1-1/8 4-1/2 6
4.5 0.1772 1-1/8 4-1/2 6
5.0 0.1969 1-1/4 5 6
5.5 0.2165 1-1/4 5 6
6.0 0.2362 1-1/2 6 6
6.5 0.2559 1-1/2 6 6
7.0 0.2756 1-1/2 6 6
7.5 0.2953 1-1/2 6 6
8.0 0.3150 1-1/2 6 6
8.5 0.3346 1-1/2 6 6
9.0 0.3543 1-3/4 7 6
9.5 0.3740 1-3/4 7 6
10.0 0.3937 1-3/4 7 6
10.5 0.4134 1-3/4 7 6
11.0 0.4331 1-3/4 7 6
11.5 0.4528 1-3/4 7 6
12.0 0.4724 1-3/4 7 6
12.5 0.4921 2 8 6
13.0 0.5118 2 8 6

 

5500-SK00 Specification:

  • in HUOT USA Index Metal Box
Size Dec.
Equiv. (in.)
Flute
Length (in.)
Overall
Length (in.)
No. of Flutes
#1 0.228 1 1/2 6 6
#2 0.221 1 1/2 6 6
#3 0.213 1 1/4 5 6
#4 0.209 1 1/4 5 6
#5 0.2055 1 1/4 5 6
#6 0.204 1 1/4 5 6
#7 0.201 1 1/4 5 6
#8 0.199 1 1/4 5 6
#9 0.196 1 1/4 5 6
#10 0.1935 1 1/4 5 6
#11 0.191 1 1/4 5 6
#12 0.189 1 1/8 4 1/4 6
#13 0.185 1 1/8 4 1/4 6
#14 0.182 1 1/8 4 1/4 6
#15 0.18 1 1/8 4 1/4 6
#16 0.177 1 1/8 4 1/4 6
#17 0.173 1 1/8 4 1/4 6
#18 0.1695 1 1/8 4 1/4 6
#19 0.166 1 1/8 4 1/4 6
#20 0.161 1 1/8 4 1/4 6
#21 0.159 1 1/8 4 1/4 6
#22 0.157 1 4 6
#23 0.154 1 4 6
#24 0.152 1 4 6
#25 0.1495 1 4 6
#26 0.147 1 4 6
#27 0.144 1 4 6
#28 0.1405 1 4 6
#29 0.136 1 4 6
#30 0.1285 7/8 3 1/2 6
#31 0.12 7/8 3 1/2 4
#32 0.116 7/8 3 1/2 4
#33 0.113 7/8 3 1/2 4
#34 0.111 7/8 3 1/2 4
#35 0.11 7/8 3 1/2 4
#36 0.1065 7/8 3 1/2 4
#37 0.104 7/8 3 1/2 4
#38 0.1015 7/8 3 1/2 4
#39 0.0995 7/8 3 1/2 4
#40 0.095 7/8 3 1/2 4
#41 0.096 7/8 3 1/2 4
#42 0.0935 3/4 3 4
#43 0.089 3/4 3 4
#44 0.086 3/4 3 4
#45 0.082 3/4 3 4
#46 0.081 3/4 3 4
#47 0.0785 3/4 3 4
#48 0.076 3/4 3 4
#49 0.073 3/4 3 4
#50 0.07 3/4 3 4
#51 0.067 3/4 3 4
#52 0.0635 2 1/2 2 1/2 4
#53 0.0595 2 1/2 2 1/2 4
#54 0.055 2 1/2 2 1/2 4
#55 0.052 2 1/2 2 1/2 4
#56 0.0465 2 1/2 2 1/2 4
#57 0.043 2 1/2 2 1/2 4
#58 0.042 2 1/2 2 1/2 4
#59 0.041 2 1/2 2 1/2 4
#60 0.04 2 1/2 2 1/2 4

5500-SE00 Specifications

Diameter (in.) Shank Diameter (in.) Flute Length (in.) Overall Length (in.) No. of Flutes
1/16 0.0625 0.5 1-7/8
4
5/64 0.0781 3/4 2
4
3/32 0.0938 3/4 2-1/4 4
7/64 0.1094 7/8 2-5/8 4
1/8 0.1190 7/8 2-3/4 6
9/64 0.1350 1 2-7/8 6
5/32 0.1510 1 3-1/8 6
11/64 0.1645 1-1/8 3-1/4 6
3/16 0.1805 1-1/8 3-1/2 6
13/64 0.1945 1-1/4 3-5/8 6
7/32 0.2075 1-1/4 3-3/4 6
15/64 0.2265 1-1/2 3-7/8 6
1/4 0.2405 1-1/2 4
6

5500-SX00 Specifications

5500-SX00: 14pcs/set: 0.1240" thru 0.5010"
Size Dec.Equiv. Flute Length Overall Length No. of Flutes
0.1240" 0.1240"
7/8" 3-1/2" 4
0.1260" 0.1260" 7/8" 3-1/2" 6
0.1865" 0.1865" 1-1/8" 4-1/2" 6
0.1885" 0.1885" 1-1/8" 4-1/2" 6
0.2490" 0.2490" 1-1/2" 6" 6
0.2510" 0.2510" 1-1/2" 6" 6
0.3115" 0.3115" 1-1/2" 6" 6
0.3135" 0.3135" 1-1/2" 6" 6
0.3740" 0.3740" 1-3/4" 7" 6
0.3760" 0.3760"