Positive Stop Adjustable Blades for Self-Lock Cut-Off Inserts
- For all CNC lathes and manual lathes.
- For grooves, parting off to center and chamfering
- Easy removal of inserts with extractor.
- Chipbreaker on inserts allows for high speeds and feed rates.
- Multiple lead angles.
- Blade marked with vernier line increment in 32nd
- Using GTN Inserts
- Extractor is not included
Item | Blade | Dimension | Max Work Dia. | Insert # | ||||
W | A | L | H1 | H | ||||
2402-0002 | NCIH19-2 | 0.087" | 0.070" | 3.385" | 0.389" | 0.728" | 1-1/2" | GTN-2 |
2402-0004 | NCIH26-2 | 0.087" | 0.070" | 4.330" | 0.624" | 1.004" | 3" | GTN-2 |
2402-0006 | NCIH26-3 | 0.120" | 0.094" | 4.330" | 0.596" | 0.998" | 3" | GTN-3 |
2402-0008 | NCIH26-4 | 0.160" | 0.126" | 4.330" | 0.592" | 0.989" | 3" | GTN-4 |
2402-0010 | NCIH26-5 | 0.187" | 0.157" | 4.330" | 0.588" | 0.981" | 4" | GTN-5 |
2402-0012 | NCIH26-6 | 0.250" | 0.204" | 4.330" | 0.570" | 0.968" | 4" | GTN-6 |
2402-0014 | NCIH32-3 | 0.120" | 0.094" | 5.905" | 0.738" | 1.228" | 4" | GTN-3 |
2402-0016 | NCIH32-4 | 0.160" | 0.126" | 5.905" | 0.734" | 1.219" | 4" | GTN-4 |
2402-0018 | NCIH32-5 | 0.187" | 0.157" | 5.905" | 0.730" | 1.211" | 5" | GTN-5 |
2402-0020 | NCIH32-6 | 0.250" | 0.204" | 5.905" | 0.712" | 1.198" | 5" | GTN-6 |
Material Type
The material of the blade body is standard spring steel, which is 60Si2Mn (equivalent to the American steel ASTM9260). The Rockwell hardness after hardened is HRC40.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.