R8 Shank Carbide Indexable End Mill
- Comes with inserts installed
- Uses standard triangular inserts.
- Positive rake 90°, right hand cut.
Item # | Insert | No. of Insert | Diameter |
---|---|---|---|
0046-0915 | TPG22 | 2 | 1" |
0046-0916 | TPG32 | 3 | 2" |
0046-0917 | TPG32 | 5 | 3" |
Recommend Cutting Speed:
Item No. | Description | Materials | Hardness(HB) | Cutting parameter | ||
V(m/minï¼?/strong> | f(mm/Zï¼?/strong> | ae | ||||
0046-0915 | 1" Carbide Indexable End Mills, R8 Shank | Low-carbon Steel | �80 | 60-120 | 0.2�.05-0.1�/td> | �.5D |
High-carbon Steel, Alloy Steel | 180-280 | 60-120 | 0.2�.05-0.1�/td> | �.5D | ||
Tool Steel | 280-350 | 60-90 | 0.2�.05-0.1�/td> | �.5D | ||
0046-0916 | 2" Carbide Indexable End Mills, R8 Shank | Low-carbon Steel | �80 | 40-80 | 0.2�.1-0.2�/td> | �.5D |
High-carbon Steel, Alloy Steel | 180-280 | 40-80 | 0.2�.1-0.2�/td> | �.5D | ||
Tool Steel | 280-350 | 30-60 | 0.2�.1-0.2�/td> | �.5D | ||
0046-0917 | 3" Carbide Indexable End Mills, R8 Shank | Low-carbon Steel | �80 | 40-80 | 0.2�.1-0.2�/td> | �.5D |
High-carbon Steel, Alloy Steel | 180-280 | 40-80 | 0.2�.1-0.2�/td> | �.5D | ||
Tool Steel | 280-350 | 30-60 | 0.2�.1-0.2�/td> | �.5D |
**ABOVE CUTTING PARAMETERS PROVIDED FOR REFERENCE ONLY **