Self-Lock Carbide Cut-off GTN Carbide Inserts, Zero Degree Angle, TiN Coated, Uncoated & PVD Coated, 10 Pcs/Box
- Typically for parting applications
- Carbide Inserts
- Insert Style: GTN
- 10 pcs/box
- 0° lead angle
- For cut-off and grooving, Single-sided notation, TiN coated for extra strength at higher speeds.
For Cutting Steel | ||||||
Item # | Product # | Insert Style | Insert No. | Cutting Width | Coating | Grade |
6103-2002 | 2403-2003 | GTN | GTN-2 | 0.078" | TiN Coated | C6 |
6103-2003 | 2403-2004 | GTN | GTN-3 | 0.118" | TiN Coated | C6 |
6103-2004 | 2403-2005 | GTN | GTN-4 | 0.157" | TiN Coated | C6 |
6103-2005 | 2403-2006 | GTN | GTN-5 | 0.197" | TiN Coated | C6 |
6103-2006 | 2403-2007 | GTN | GTN-6 | 0.236" | TiN Coated | C6 |
For Cutting Aluminum | ||||||
Item # | Product # | Insert Style | Insert No. | Cutting Width | Coating | Grade |
6603-8002 | 2403-8003 | GTN | GTN-2 | 0.078" | Uncoated | - |
6603-8003 | 2403-8004 | GTN | GTN-3 | 0.118" | Uncoated | - |
6603-8004 | 2403-8005 | GTN | GTN-4 | 0.157" | Uncoated | - |
For Cutting Stainless Steel | ||||||
Item # | Product # | Insert Style | Insert No. | Cutting Width | Coating | Grade |
6803-6002 | 2403-6003 | GTN | GTN-2 | 0.078" | PVD Coated | - |
6803-6003 | 2403-6004 | GTN | GTN-3 | 0.118" | PVD Coated | - |
6803-6004 | 2403-6005 | GTN | GTN-4 | 0.157" | PVD Coated | - |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.