SKU: 183-0080

Super Pike® Swiss Saw Blades

$38.95 CAD

Size

Super Pike® jewellers saw blades are the latest saw blades from Scies Miniatures in Vallorbe, Switzerland.

These quality Swiss blades stand out as the finest quality and stay sharper far longer (sharper teeth) than competitive saw blades.

Manufactured slightly differently with an added heat treatment process which makes these blades harder and quite flexible, but not more fragile, thus allowing you to saw harder materials.

These blades are also given a thin coating that acts like a cutting lubricant making them cut with less resistance.

Made in Switzerland.
Blade
Size
Thickness Width
Teeth per Inch
Item #
8/0 0.006" 0.013" 84 183-0080
7/0 0.007" 0.014" 84 183-0070
6/0 0.007" 0.014" 76 183-0060
5/0 0.008" 0.016" 66 183-0050
4/0 0.009" 0.017" 64 183-0040
3/0 0.010" 0.019" 57 183-0030
2/0 0.010" 0.021" 53 183-0020
1/0 0.011" 0.023" 51 183-0010
1 0.012" 0.025" 47 183-0100
2 0.013" 0.027" 44 183-0200
3 0.014" 0.029" 40 183-0300
4 0.015" 0.031" 37 183-0400
5 0.016" 0.033" 35 183-0500
6 0.017" 0.037" 33 183-0600
8 0.020" 0.045" 28 183-0800
Grobet USA

Super Pike® Swiss Saw Blades

From $28.50 CAD
Super Pike® jewellers saw blades are the latest saw blades from Scies Miniatures in Vallorbe, Switzerland.

These quality Swiss blades stand out as the finest quality and stay sharper far longer (sharper teeth) than competitive saw blades.

Manufactured slightly differently with an added heat treatment process which makes these blades harder and quite flexible, but not more fragile, thus allowing you to saw harder materials.

These blades are also given a thin coating that acts like a cutting lubricant making them cut with less resistance.

Made in Switzerland.
Blade
Size
Thickness Width
Teeth per Inch
Item #
8/0 0.006" 0.013" 84 183-0080
7/0 0.007" 0.014" 84 183-0070
6/0 0.007" 0.014" 76 183-0060
5/0 0.008" 0.016" 66 183-0050
4/0 0.009" 0.017" 64 183-0040
3/0 0.010" 0.019" 57 183-0030
2/0 0.010" 0.021" 53 183-0020
1/0 0.011" 0.023" 51 183-0010
1 0.012" 0.025" 47 183-0100
2 0.013" 0.027" 44 183-0200
3 0.014" 0.029" 40 183-0300
4 0.015" 0.031" 37 183-0400
5 0.016" 0.033" 35 183-0500
6 0.017" 0.037" 33 183-0600
8 0.020" 0.045" 28 183-0800

Size

  • 8/0
  • 7/0
  • 6/0
  • 5/0
  • 4/0
  • 3/0
  • 2/0
  • 1/0
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 8
View product